Anomaly board - 2026-10-10
Snapshot date: 2026-10-10 · 9 anomalies Values below are exactly as captured in that day's FRED snapshot; the "As of" column is each series' own latest observation date, which is why low-frequency series can repeat across consecutive snapshots.
| Indicator | Category | Value | Change | Z-score | As of |
|---|---|---|---|---|---|
| 30-Year Fixed Rate Mortgage Average 30年房贷利率 · MORTGAGE30US | Housing | 7.4 % | +1.65% | +2.97 | 2026-10-08 |
| 15-Year Fixed Rate Mortgage Average 15年房贷利率 · MORTGAGE15US | Housing | 6.73 % | +1.97% | +2.97 | 2026-10-08 |
| Merchant Wholesaler Inventories 批发库存 · WHLSLRIMSA | Manufacturing | 958,854 | +1.29% | +2.74 | 2026-07-01 |
| Manufacturers' Shipments: Total Manufacturing 制造业出货值 · AMTMVS | Manufacturing | 658,622 | -0.00% | +2.23 | 2026-08-01 |
| CSCICP03USM665S (not in the current 100) OECD消费者信心 · CSCICP03USM665S | Consumer | 98.913 | +0.82% | +2.19 | 2024-01-01 |
| Total Consumer Credit Outstanding 消费信贷总额 · TOTALSL | Money & Credit | 5,196,778.4 | +0.16% | +2.05 | 2026-08-01 |
| M1 Money Stock M1货币供应 · M1SL | Money & Credit | 19,991.1 | +0.53% | +2.02 | 2026-08-01 |
| 10-Year Real Interest Rate (TIPS) 10年实际利率 · REAINTRATREARAT10Y | Money & Credit | 2.2449 | +2.47% | +2.01 | 2026-09-01 |
| U.S. Dollars per Euro 欧元/美元 · DEXUSEU | Trade & Dollar | 1.1259 USD per EUR | +0.24% | -2.01 | 2026-10-02 |
All archived days Today's board
Advertisement slot (pending AdSense approval)