Anomaly board - 2026-10-31
Snapshot date: 2026-10-31 · 28 anomalies Values below are exactly as captured in that day's FRED snapshot; the "As of" column is each series' own latest observation date, which is why low-frequency series can repeat across consecutive snapshots.
| Indicator | Category | Value | Change | Z-score | As of |
|---|---|---|---|---|---|
| BAMLC0A1CAAA AAA企业债OAS利差 · BAMLC0A1CAAA | 金融 | 0.46 | +12.20% | +2.99 | 2026-10-29 |
| 10-Year Real Interest Rate (TIPS) 10年实际利率 · REAINTRATREARAT10Y | Money & Credit | 2.4744 | +10.06% | +2.59 | 2026-10-01 |
| Merchant Wholesaler Inventories 批发库存 · WHLSLRIMSA | Manufacturing | 964,199 | +0.46% | +2.58 | 2026-08-01 |
| PMAIZMTUSDM 全球玉米价格 · PMAIZMTUSDM | 行业 | 236.92 | +7.05% | +2.45 | 2026-09-01 |
| CBBTCUSD 比特币价格Coinbase · CBBTCUSD | Markets | 77,191.2 | -0.96% | -2.42 | 2026-10-30 |
| Net Exports of Goods and Services 净出口 · NETEXP | Trade & Dollar | -1,217.1 | -38.26% | -2.41 | 2026-07-01 |
| PWHEAMTUSDM 全球小麦价格 · PWHEAMTUSDM | 行业 | 246.85 | +3.78% | +2.39 | 2026-09-01 |
| CPI: Energy CPI能源分项 · CPIENGSL | Inflation | 337.83 | +5.20% | +2.35 | 2026-09-01 |
| Industrial Production Index 工业产出指数 · INDPRO | Manufacturing | 103.95 index 2017=100 | +0.66% | +2.33 | 2026-09-01 |
| BUSLOANS 工商业贷款余额H8 · BUSLOANS | Money & Credit | 2,959 | +0.84% | +2.33 | 2026-09-01 |
| Chinese Yuan per U.S. Dollar 美元/人民币 · DEXCHUS | Trade & Dollar | 6.6702 CNY per USD | -0.06% | -2.28 | 2026-10-23 |
| 2-Year Treasury Constant Maturity Rate 2年国债 · DGS2 | Rates | 4.61 % | -1.28% | -2.27 | 2026-10-29 |
| Manufacturers' Shipments: Total Manufacturing 制造业出货值 · AMTMVS | Manufacturing | 658,622 | -0.00% | +2.23 | 2026-08-01 |
| Producer Price Index: Final Demand PPI最终需求 · PPIFIS | Inflation | 159.78 | +1.34% | +2.18 | 2026-09-01 |
| Real Retail and Food Services Sales 实际零售销售 · RRSFS | Consumer | 221,536 | +0.12% | +2.18 | 2026-09-01 |
| RSFSDP 餐饮服务业销售额 · RSFSDP | 行业 | 92,906 | +1.11% | +2.16 | 2026-09-01 |
| CP 企业税后利润 · CP | Markets | 4,279.9 | +8.40% | +2.13 | 2026-04-01 |
| Personal Saving Rate 储蓄率 · PSAVERT | Consumer | 3.8 % | -5.00% | -2.11 | 2026-09-01 |
| ADXTNO 耐用品新订单除运输 · ADXTNO | 行业 | 225,565 | +0.46% | +2.10 | 2026-09-01 |
| Retail Sales Excluding Food Services 零售销售 · RSXFS | Consumer | 652,115 | +0.72% | +2.09 | 2026-09-01 |
| IPG3344S 半导体及电子元件产出 · IPG3344S | 行业 | 198.63 | +2.11% | +2.09 | 2026-09-01 |
| GACDISA066MSFRBNY 纽约联储制造业指数 · GACDISA066MSFRBNY | 行业 | 25.5 | +235.53% | +2.06 | 2026-10-01 |
| Total Consumer Credit Outstanding 消费信贷总额 · TOTALSL | Money & Credit | 5,196,778.4 | +0.16% | +2.05 | 2026-08-01 |
| Imports of Goods and Services 进口 · IMPGS | Trade & Dollar | 4,969.2 | +6.29% | +2.05 | 2026-07-01 |
| USCONS 建筑业就业人数 · USCONS | 行业 | 8,364 | +0.13% | +2.03 | 2026-09-01 |
| Secured Overnight Financing Rate (SOFR) SOFR隔夜融资利率 · SOFR | Money & Credit | 3.94 % | 0.00% | +2.01 | 2026-10-29 |
| REALLN 房地产贷款余额H8 · REALLN | Money & Credit | 5,841.8 | +0.28% | +2.01 | 2026-09-01 |
| USINFO 信息业就业人数 · USINFO | 行业 | 2,739 | -0.36% | -2.01 | 2026-09-01 |
All archived days Today's board
Advertisement slot (pending AdSense approval)